<?xml version="1.0" encoding="UTF-8"?>
<!-- Este mapa del sitio lo generó All in One SEO vv4.8.3.2 dinámicamente el Abril 4, 2026 a las 5:51 am - el plugin SEO original para WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ingenieria.uft.cl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Facultad de Ingeniería - Universidad Finis Terrae</title>
		<link><![CDATA[https://ingenieria.uft.cl]]></link>
		<description><![CDATA[Facultad de Ingeniería - Universidad Finis Terrae]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 15:31:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ingenieria.uft.cl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ingenieria.uft.cl/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/]]></link>
			<title>Facultad de Ingeniería</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 15:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/]]></link>
			<title>Docentes Facultad de Ingeniería</title>
			<pubDate><![CDATA[Wed, 20 Sep 2023 13:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-en-informatica-y-telecomunicaciones/autoridades-ingenieria-civil-en-informatica-y-telecomunicaciones/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-en-informatica-y-telecomunicaciones/autoridades-ingenieria-civil-en-informatica-y-telecomunicaciones/]]></link>
			<title>Autoridades Ingeniería Civil en Informática y Telecomunicaciones</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 16:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-en-realidad-virtual-y-videojuegos/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-en-realidad-virtual-y-videojuegos/]]></link>
			<title>Ingeniería Civil en Realidad Virtual y Videojuegos</title>
			<pubDate><![CDATA[Sat, 19 Aug 2023 16:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/20/grid-tied-distributed-generation-systems-to-sustain-the-smart-grid-transformation-tariff-analysis-and-generation-sharing/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/20/grid-tied-distributed-generation-systems-to-sustain-the-smart-grid-transformation-tariff-analysis-and-generation-sharing/]]></link>
			<title>Grid-Tied Distributed Generation Systems to Sustain the Smart Grid Transformation: Tariff Analysis and Generation Sharing</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 20:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2023/10/16/si6c18-a-bispentalene-derivative-with-two-planar-tetracoordinate-carbons/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2023/10/16/si6c18-a-bispentalene-derivative-with-two-planar-tetracoordinate-carbons/]]></link>
			<title>Si6C18: A bispentalene derivative with two planar tetracoordinate carbons</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 13:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2023/10/16/anchoring-black-phosphorus-quantum-dots-over-carboxylated-multiwalled-carbon-nanotubes-a-stable-0d-1d-nanohybrid-with-high-sensing-performance-to-ochratoxin-a/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2023/10/16/anchoring-black-phosphorus-quantum-dots-over-carboxylated-multiwalled-carbon-nanotubes-a-stable-0d-1d-nanohybrid-with-high-sensing-performance-to-ochratoxin-a/]]></link>
			<title>Anchoring black phosphorus quantum dots over carboxylated multiwalled carbon nanotubes: A stable 0D/1D nanohybrid with high sensing performance to Ochratoxin a</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 13:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2023/10/16/a-stable-nanosilver-decorated-phosphorene-nanozyme-with-phosphorusdoped-porous-carbon-microsphere-for-intelligent-sensing-of-8-hydroxy-20-deoxyguanosine/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2023/10/16/a-stable-nanosilver-decorated-phosphorene-nanozyme-with-phosphorusdoped-porous-carbon-microsphere-for-intelligent-sensing-of-8-hydroxy-20-deoxyguanosine/]]></link>
			<title>A stable nanosilver decorated phosphorene nanozyme with phosphorusdoped porous carbon microsphere for intelligent sensing of 8-hydroxy-20- deoxyguanosine</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 13:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2023/10/16/computing-the-fukui-function-in-solid-state-chemistry-application-to-alkaline-earth-oxides-bulk-and-surfaces-2/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2023/10/16/computing-the-fukui-function-in-solid-state-chemistry-application-to-alkaline-earth-oxides-bulk-and-surfaces-2/]]></link>
			<title>Computing the Fukui Function in Solid-State Chemistry: Application to Alkaline Earth Oxides Bulk and Surfaces</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 13:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2023/10/16/application-of-dual-descriptor-to-understand-the-activity-of-cu-zro2-catalysts-in-the-water-gas-shift-reaction/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2023/10/16/application-of-dual-descriptor-to-understand-the-activity-of-cu-zro2-catalysts-in-the-water-gas-shift-reaction/]]></link>
			<title>Application of dual descriptor to understand the activity of Cu/ZrO2 catalysts in the water gas shift reaction</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 12:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2023/10/16/characterization-of-non-spanish-speaking-adult-migrants-population-in-chile-as-a-basis-fora-second-language-planning-proposal/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2023/10/16/characterization-of-non-spanish-speaking-adult-migrants-population-in-chile-as-a-basis-fora-second-language-planning-proposal/]]></link>
			<title>CHARACTERIZATION OF NON SPANISH-SPEAKING ADULT MIGRANTS POPULATION IN CHILE AS A BASIS FORA SECOND LANGUAGE PLANNING PROPOSAL.</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 12:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-en-informatica-y-telecomunicaciones/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-en-informatica-y-telecomunicaciones/]]></link>
			<title>Ingeniería Civil en Informática y Telecomunicaciones</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 18:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-industrial/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-industrial/]]></link>
			<title>Ingeniería Civil Industrial</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 18:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-industrial/autoridades-ingenieria-civil-industrial/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-industrial/autoridades-ingenieria-civil-industrial/]]></link>
			<title>Autoridades Ingeniería Civil Industrial</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 16:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-en-realidad-virtual-y-videojuegos/autoridades-ingenieria-civil-en-realidad-virtual-y-videojuegos/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/ingenieria-civil-en-realidad-virtual-y-videojuegos/autoridades-ingenieria-civil-en-realidad-virtual-y-videojuegos/]]></link>
			<title>Autoridades Ingeniería Civil en Realidad Virtual y Videojuegos</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 15:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/angelica-urrutia/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/angelica-urrutia/]]></link>
			<title>Angélica Urrutia</title>
			<pubDate><![CDATA[Tue, 06 Sep 2022 21:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2023/10/16/exploring-the-use-of-gender-fair-language-by-influencers/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2023/10/16/exploring-the-use-of-gender-fair-language-by-influencers/]]></link>
			<title>EXPLORING THE USE OF GENDER-FAIR LANGUAGE BY INFLUENCERS</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 12:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/fernando-yanine/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/fernando-yanine/]]></link>
			<title>Fernando Yanine</title>
			<pubDate><![CDATA[Thu, 11 Aug 2022 14:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/marcela-rojas-carvajal/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/marcela-rojas-carvajal/]]></link>
			<title>Marcela Rojas Carvajal</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 19:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2023/10/16/explainable-hidden-markov-model-for-road-safety-a-case-of-road-closure-recommendations-in-extreme-weather-conditions/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2023/10/16/explainable-hidden-markov-model-for-road-safety-a-case-of-road-closure-recommendations-in-extreme-weather-conditions/]]></link>
			<title>Explainable Hidden Markov Model for road safety: a case of road closure recommendations in extreme weather conditions.</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 12:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/adrian-silva/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/adrian-silva/]]></link>
			<title>Adrían Silva</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 19:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/facultad/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/facultad/]]></link>
			<title>Nuestra Facultad</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 11:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/20/the-impact-of-dynamic-balanced-scorecard-in-knowledge-intensive-organizations-business-process-management-a-new-approach-evidenced-by-small-and-medium-size-enterprises-in-latin-america/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/20/the-impact-of-dynamic-balanced-scorecard-in-knowledge-intensive-organizations-business-process-management-a-new-approach-evidenced-by-small-and-medium-size-enterprises-in-latin-america/]]></link>
			<title>The Impact of Dynamic Balanced Scorecard in Knowledge-Intensive Organizations’ Business Process Management: A New Approach Evidenced by Small and Medium-Size Enterprises in Latin America</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 20:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/veronica-riquelme/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/veronica-riquelme/]]></link>
			<title>Verónica Riquelme</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 20:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/maria-jose-retamal/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/maria-jose-retamal/]]></link>
			<title>María José Retamal</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 19:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/intercambios/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/intercambios/]]></link>
			<title>Intercambios</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 14:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/maria-luisa-ceron/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/maria-luisa-ceron/]]></link>
			<title>Maria Luisa Cerón</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 14:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/victor-cabrera/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/victor-cabrera/]]></link>
			<title>Víctor Cabrera</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 14:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/21/fuzzy-knowledge-to-detect-imprecisions-in-strategic-decision-making-in-a-smart-port/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/21/fuzzy-knowledge-to-detect-imprecisions-in-strategic-decision-making-in-a-smart-port/]]></link>
			<title>Fuzzy Knowledge to Detect Imprecisions in Strategic Decision Making in a Smart Port.</title>
			<pubDate><![CDATA[Thu, 21 Jul 2022 15:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/viviana-schiappacasse/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/viviana-schiappacasse/]]></link>
			<title>Viviana Schiappacasse</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 19:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/luis-lino/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/luis-lino/]]></link>
			<title>Luis Lino</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 15:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/karen-vespa/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/karen-vespa/]]></link>
			<title>Karen Vespa</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 15:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/francisco-herrera/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/francisco-herrera/]]></link>
			<title>Francisco Herrera</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 15:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/fernando-cifuentes/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/fernando-cifuentes/]]></link>
			<title>Fernando Cifuentes</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 14:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/alfredo-candia-2/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/alfredo-candia-2/]]></link>
			<title>Alfredo Candia</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 14:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/alfredo-bolt/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/alfredo-bolt/]]></link>
			<title>Alfredo Bolt</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 14:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/21/applications-of-sensors-in-solar-energy-systems-in-2020-international-conference-on-renewable-energy-integration-into-smart-grids-a-multidisciplinary-approach-to-technology-modelling-and-simulation/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/21/applications-of-sensors-in-solar-energy-systems-in-2020-international-conference-on-renewable-energy-integration-into-smart-grids-a-multidisciplinary-approach-to-technology-modelling-and-simulation/]]></link>
			<title>Applications of Sensors in Solar Energy Systems. In 2020 International Conference on Renewable Energy Integration into Smart Grids: A Multidisciplinary Approach to Technology Modelling and Simulation</title>
			<pubDate><![CDATA[Thu, 21 Jul 2022 15:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/sergio-rozas/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/sergio-rozas/]]></link>
			<title>Sergio Rozas</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 15:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/21/empirical-study-on-various-factors-influencing-green-business-practices/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/21/empirical-study-on-various-factors-influencing-green-business-practices/]]></link>
			<title>Empirical Study on various Factors Influencing Green Business Practices</title>
			<pubDate><![CDATA[Thu, 21 Jul 2022 15:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/21/green-energy-generation-in-buildings-grid-tied-distributed-generation-systems-dgs-with-energy-storage-applications-to-sustain-the-smart-grid-transformation/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/21/green-energy-generation-in-buildings-grid-tied-distributed-generation-systems-dgs-with-energy-storage-applications-to-sustain-the-smart-grid-transformation/]]></link>
			<title>Green Energy Generation in Buildings: Grid-Tied Distributed Generation Systems (DGS) With Energy Storage Applications to Sustain the Smart Grid Transformation.</title>
			<pubDate><![CDATA[Thu, 21 Jul 2022 15:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/maria-jose-naranjo/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/escuela-de-ingenieria/docentes/maria-jose-naranjo/]]></link>
			<title>María José Naranjo</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 15:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/20/computing-the-fukui-function-in-solid-state-chemistry-application-to-alkaline-earth-oxides-bulk-and-surfaces/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/20/computing-the-fukui-function-in-solid-state-chemistry-application-to-alkaline-earth-oxides-bulk-and-surfaces/]]></link>
			<title>Computing the Fukui Function in Solid-State Chemistry: Application to Alkaline Earth Oxides Bulk and Surfaces.</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 20:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/20/a-fresh-look-at-an-old-problem-saturation-in-the-retail-market-and-how-it-affects-both-retailers-and-consumers-2/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/20/a-fresh-look-at-an-old-problem-saturation-in-the-retail-market-and-how-it-affects-both-retailers-and-consumers-2/]]></link>
			<title>A Fresh Look at an Old Problem: Saturation in the Retail Market and How it Affects Both Retailers and Consumers</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 20:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/investigacion/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/investigacion/]]></link>
			<title>Investigación</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 14:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/20/pobreza-energetica-el-acceso-desigual-a-energia-de-calidad-como-barrera-para-el-desarrollo-en-chile/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/20/pobreza-energetica-el-acceso-desigual-a-energia-de-calidad-como-barrera-para-el-desarrollo-en-chile/]]></link>
			<title>&#8220;Pobreza Energética: El acceso desigual a energía de calidad como barrera para el desarrollo en Chile”.</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 20:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/20/homeostaticity-of-energy-systems-how-to-engineer-grid-flexibility-and-why-should-electric-utilities-care/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/20/homeostaticity-of-energy-systems-how-to-engineer-grid-flexibility-and-why-should-electric-utilities-care/]]></link>
			<title>Homeostaticity of energy systems: how to engineer grid flexibility and why should electric utilities care.</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 20:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/vinculacion-medio/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/vinculacion-medio/]]></link>
			<title>Vinculación con el Medio</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 14:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/20/a-fresh-look-at-an-old-problem-saturation-in-the-retail-market-and-how-it-affects-both-retailers-and-consumers/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/20/a-fresh-look-at-an-old-problem-saturation-in-the-retail-market-and-how-it-affects-both-retailers-and-consumers/]]></link>
			<title>A fresh look at an old problem: saturation in the retail market and how it affects both retailers and consumers.</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 20:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/2022/07/20/design-and-simulation-of-an-energy-homeostaticity-system-for-electric-and-thermal-power-management-in-a-building-with-smart-microgrid/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/2022/07/20/design-and-simulation-of-an-energy-homeostaticity-system-for-electric-and-thermal-power-management-in-a-building-with-smart-microgrid/]]></link>
			<title>Design and Simulation of an Energy Homeostaticity System for Electric and Thermal Power Management in a Building with Smart Microgrid.</title>
			<pubDate><![CDATA[Wed, 20 Jul 2022 20:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ingenieria.uft.cl/centros/]]></guid>
			<link><![CDATA[https://ingenieria.uft.cl/centros/]]></link>
			<title>Centros</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 14:30:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
